Skip to content
State & Local Tax (SALT)
State Income Tax - Thru October 31, 2025
| State Corp Income Tax - 2025 | | | | | | | |
| | | | | | | |
| Income | YTD | | Expenses | YTD | | Tax Calculation | |
| Gross Receipts of Sales | | | Operating Expenses | | | Taxable Income | |
| Less: Cost of Goods Sold | | | Depreciation | | | Total Tax | |
| Gross Profit | | | Amortization | | | Total Payments & Credits | |
| Dividend Income | | | Total Deductions | | | 1st Quarter | |
| Interest Income | | | | | | 2nd Quarter | |
| Rental Income | | | Pre-Taxable Income | | | 3rd Quarter | |
| Royalty Income | | | Net Operating Losses CF | | | 4th Quarter | |
| Capital Gain Income | | | Net Operating Losses CB | | | Estimated Tax Penalty | |
| Gain or Loss on Sale | | | Special Deductions | | | Amount Owed | |
| Other Income/Divisions | | | | | | Overpayment | |
| Total Income | | | Taxable Income | | | Payment (Refund) | |
Sales Tax - Thru October 31, 2025
| Tax Period | Taxable Sales | Tax Rate | Sales Tax Reported | Sales Tax Deposits |
| Jan 2025 | | 7% | | |
| Feb 2025 | | 7% | | |
| Mar 2025 | | 7% | | |
| Apr 2025 | | 7% | | |
| May 2025 | | 7% | | |
| Jun 2025 | | 7% | | |
| Jul 2025 | | 7% | | |
| Aug 2025 | | 7% | | |
| Sep 2025 | | 7% | | |
| Oct 2025 | | 7% | | |
| Nov 2025 | | 7% | | |
| Dec 2025 | | 7% | | |
Franchise Tax - Thru October 31, 2025
| Taxable Capital in State | Tax | | | |
| | | | |
| | | | |
| | | | |
| | | | |